Net Domain Properties Home page'
Click here for our list of architectural, home construction, developer, interior design and home decorator related domains.
Click here to view a list of other valuable domain names.
Click here for more information about our sales lead referral program.
Click here for the Terms and Conditions of lease.
Look here for information on how to contact Net Domain Properties.
Click for dispensers, stickers, retail putups.
Click here to access the largest Interior Design and home decorator website on the Internet.

Domains from NetDomainProperties.com may be purchased or leased. Domains currently available are as follows:

  Monthly Annual 3 Year
Domain Name Price Lease Acc. % Lease Acc. % Lease Acc. %
AntiqueDecor.com $3,500 $27.50 50% $275 75% $650 100%
AwardWinningHome.com $3,000 $23.50 50% $235 75% $550 100%
BabysCrib.com $5,500 $43.50 50% $435 75% $1,025 100%
BestDecorator.com $4,000 $31.50 50% $315 75% $745 100%
BestHomeDesign.com $3,000 $23.50 50% $235 75% $550 100%
BestHomeDesigns.com $3,000 $23.50 50% $235 75% $550 100%
DecoratorHome.com $3,500 $27.50 50% $275 75% $650 100%
DecoratorHomes.com $3,500 $27.50 50% $275 75% $650 100%
FinestFurniture.com $3,500 $27.50 50% $275 75% $650 100%
ValueCarpet.com $4,000 $31.50 50% $315 75% $745 100%
ValueCarpeting.com $4,000 $31.50 50% $315 75% $745 100%
ValueCarpets.com $4,000 $31.50 50% $315 75% $745 100%
ValueFloor.com $4,000 $31.50 50% $315 75% $745 100%
ValueFlooring.com $4,000 $31.50 50% $315 75% $745 100%
ValueFloors.com $4,000 $31.50 50% $315 75% $745 100%
ValueFurnishings.com $3,500 $27.50 50% $275 75% $650 100%
ValueRug.com $4,000 $31.50 50% $315 75% $745 100%
ValueRugs.com $4,000 $31.50 50% $315 75% $745 100%
BestOfClass.net $2,500 $19.50 50% $195 75% $460 100%


    Legend:

    Monthly column indicates the amount of a monthly lease (prepaid quarterly) and the percentage of each monthly lease payment which will accrue toward the purchase price of the domain up to a maximum of 50% of the original sale price of the domain. For monthly accounts, there is a $25.00 setup fee.

    Annual column indicates the amount of an annual (paid yearly) lease and the percentage of each annual lease payment which will accrue toward the purchase price of the domain up to a maximum of 50% of the original sale price of the domain.

    3 Years column indicates the amount of a 3 year (paid in advance) lease and the percentage of each 3 Year lease payment which will accrue toward the purchase price of the domain up to a maximum of 50% of the original sale price of the domain.


Click here to review the Terms and Conditions for leasing any domain names.